If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 378
Rows per page:
|
|||||||
Image | Primary Country | Name | Type | Period | Number Completed | First Commisioned | ID |
---|---|---|---|---|---|---|---|
United Kingdom | Arethusa | Cruiser | World War II | 0 | 0 | 156467 | |
United Kingdom | Attacker | Carrier | World War II | 0 | 0 | 156470 | |
United Kingdom | Battle | Destroyer | World War II | 0 | 0 | 156475 | |
Australia | Birmingham | Cruiser | World War II | 0 | 0 | 156480 | |
Spain | Canarias | Cruiser | World War II | 0 | 0 | 156486 | |
United Kingdom | Carlisle | Cruiser | World War II | 0 | 0 | 156488 | |
Spain | Cervera | Cruiser | World War II | 0 | 0 | 156490 | |
Spain | Churruca | Destroyer | World War II | 0 | 0 | 156493 | |
United Kingdom | D Class (C/E/F) | Cruiser | World War II | 0 | 0 | 156504 | |
Poland | Danae | Cruiser | World War II | 0 | 0 | 156506 | |
Italy | Dubrovnik | Destroyer | World War II | 0 | 0 | 156512 | |
United Kingdom | Emerald | Cruiser | World War II | 0 | 0 | 156520 | |
Soviet Union | Gangut | Battleship | World War II | 0 | 0 | 156536 | |
Soviet Union | Gnevnyi | Destroyer | World War II | 0 | 0 | 156539 | |
United Kingdom | Hermes | Carrier | World War II | 0 | 0 | 156544 | |
Japan | Idzumo | Cruiser | World War II | 0 | 0 | 156552 | |
Soviet Union | Krasnyi Kavkaz | Cruiser | World War II | 0 | 0 | 156575 | |
Japan | Matsu | Destroyer | World War II | 0 | 0 | 156591 | |
United States | Narwhal | Submarine | World War II | 0 | 0 | 156599 | |
Italy | Perla | Submarine | World War II | 0 | 0 | 156611 | |
Soviet Union | Profintern | Cruiser | World War II | 0 | 0 | 156616 | |
Greece | Proteus | Submarine | World War II | 0 | 0 | 156617 | |
France | Redoutable | Submarine | World War II | 0 | 0 | 156621 | |
United Kingdom | Ruler | Carrier | World War II | 0 | 0 | 156627 | |
Australia | Scott | Destroyer | World War II | 0 | 0 | 156634 | |
Total Records: 378
Rows per page:
|