If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 40
Rows per page:
|
|||||||||
Set ID | Name | Set | Country | Unit Type | Cost | Available | Card Image | Avg Price | ID |
---|---|---|---|---|---|---|---|---|---|
40 | Heavy Shore Battery | Surface Action | Neutral | Installation | 25 | 1939 | 10721 | ||
39 | Taiho | Surface Action | Japan | Carrier | 21 | 1944 | 10720 | ||
38 | Sho-Go Yamato | Surface Action | Japan | Battleship | 73 | 1943 | 10719 | ||
37 | Ryujo | Surface Action | Japan | Carrier | 13 | 1941 | 10718 | ||
36 | Naka | Surface Action | Japan | Cruiser | 15 | 1941 | 10717 | ||
35 | Mogami | Surface Action | Japan | Cruiser | 18 | 1941 | 10716 | ||
34 | Hatsukaze | Surface Action | Japan | Destroyer | 12 | 1941 | 10715 | ||
33 | Elite A6M2 Zero | Surface Action | Japan | Fighter | 8 | 1941 | 10714 | ||
32 | Daihatsu Landing Craft | Surface Action | Japan | Auxiliary | 2 | 1941 | 10713 | ||
31 | Giovanni Delle Bande Nere | Surface Action | Italy | Cruiser | 9 | 1940 | 10712 | ||
30 | Camicia Nere | Surface Action | Italy | Destroyer | 7 | 1940 | 10711 | ||
29 | Andrea Doria | Surface Action | Italy | Battleship | 35 | 1940 | 10710 | ||
28 | U-2511 | Surface Action | Germany | Submarine | 23 | 1945 | 10709 | ||
27 | B5N2 Type 97 Attack Bomber | Surface Action | Japan | Torpedo Bomber | 11 | 1941 | 10708 | ||
26 | Rheinubung Bismarck | Surface Action | Germany | Battleship | 55 | 1940 | 10707 | ||
25 | Moltke | Surface Action | Germany | Battleship | 34 | 1942 | 10706 | ||
24 | M1 | Surface Action | Germany | Auxiliary | 4 | 1939 | 10705 | ||
23 | Konigsberg | Surface Action | Germany | Cruiser | 10 | 1939 | 10704 | ||
22 | Fw 190A | Surface Action | Germany | Fighter | 9 | 1941 | 10703 | ||
21 | Lend-Lease Hurricane Mk. II | Surface Action | Soviet Union | Fighter | 5 | 1941 | 10702 | ||
20 | USS Wasp (CV 7) | Surface Action | United States | Carrier | 19 | 1941 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
10701 | |
19 | USS Phoenix (CL 46) | Surface Action | United States | Cruiser | 12 | 1941 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
10700 | |
18 | USS New Jersey (BB 62) | Surface Action | United States | Battleship | 70 | 1943 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
10699 | |
17 | USS Montana (BB 67) | Surface Action | United States | Battleship | 80 | 1945 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
10698 | |
16 | USS Hornet (CV-8) | Surface Action | United States | Carrier | 22 | 1941 | 10697 | ||
Total Records: 40
Rows per page:
|