If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 169
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 031 00 060 | Northern Pacific | NP | 31452 | Boxcar, 50 Foot, PS-1 | 2007-04-01 | 21374 | |||
Micro-Trains | 031 00 071 | Chesapeake & Ohio | C&O | 21290 | Boxcar, 50 Foot, PS-1 | $29.85 | 2008-04-01 | 21379 | ||
Micro-Trains | 031 00 072 | Chesapeake & Ohio | C&O | 21299 | Boxcar, 50 Foot, PS-1 | $35.65 | 2008-05-01 | 21380 | ||
Micro-Trains | 031 00 073 | Chesapeake & Ohio | C&O | 21463 | Boxcar, 50 Foot, PS-1 | $46.25 | 2008-06-01 | 21381 | ||
Micro-Trains | 031 00 074 | Chesapeake & Ohio | C&O | 21294 | Boxcar, 50 Foot, PS-1 | $34.25 | 2008-07-01 | 21382 | ||
Micro-Trains | 031 00 075 | Chesapeake & Ohio | C&O | 21457 | Boxcar, 50 Foot, PS-1 | $39.65 | 2008-08-01 | 21383 | ||
Micro-Trains | 031 00 076 | Chesapeake & Ohio | C&O | 21494 | Boxcar, 50 Foot, PS-1 | $38.65 | 2008-09-01 | 21384 | ||
Micro-Trains | 031 00 140 | Atlantic Coast Line | ACL | 31111 | Boxcar, 50 Foot, PS-1 | 2012-09-01 | 21395 | |||
Micro-Trains | 031 00 170 | Missouri-Kansas-Texas | MKT | 1422 | Boxcar, 50 Foot, PS-1 | 2006-02-01 | 21401 | |||
Micro-Trains | 031 00 200 | Southern Pacific | SP | 652253 | Boxcar, 50 Foot, PS-1 | 2007-08-01 | 21408 | |||
Micro-Trains | 031 00 210 | Container Corporation of America | TLDX | 20 | Boxcar, 50 Foot, PS-1 | 2006-06-01 | 21410 | |||
Micro-Trains | 031 00 250 | Northern Pacific | NP | 1265 | Boxcar, 50 Foot, PS-1 | 2008-04-01 | 21415 | |||
Micro-Trains | 031 00 270 | Pennsylvania | PRR | 47135 | Boxcar, 50 Foot, PS-1 | 2005-03-01 | 21417 | |||
Micro-Trains | 031 00 281 | Central of Georgia | CG | 1574 | Boxcar, 50 Foot, PS-1 | $27.80 | 2020-03-01 | 171071 | ||
Micro-Trains | 031 00 282 | Central of Georgia | CG | 1579 | Boxcar, 50 Foot, PS-1 | $27.80 | 2020-03-01 | 171072 | ||
Micro-Trains | 031 00 290 | Western Pacific | WP | 3026 | Boxcar, 50 Foot, PS-1 | 2006-01-01 | 21421 | |||
Micro-Trains | 031 00 310 | New York Central | NYC | 92102 | Boxcar, 50 Foot, PS-1 | 2009-05-01 | 21425 | |||
Micro-Trains | 031 00 360 | Boston & Maine | BM | 77405 | Boxcar, 50 Foot, PS-1 | 2007-07-01 | 21430 | |||
Micro-Trains | 031 00 370 | Kansas City Southern | KCS | 400 | Boxcar, 50 Foot, PS-1 | 2008-09-01 | 21431 | |||
Micro-Trains | 031 00 380 | Milwaukee Road | MILW | 16606 | Boxcar, 50 Foot, PS-1 | $19.60 | 2011-05-01 | 21432 | ||
Micro-Trains | 031 00 390 | Baltimore & Ohio | B&O | 299206 | Boxcar, 50 Foot, PS-1 | 2011-10-01 | 21433 | |||
Micro-Trains | 031 00 400 | New York Central | P&E | 4503 | Boxcar, 50 Foot, PS-1 | 2012-09-01 | 21434 | |||
Micro-Trains | 031 00 411 | Pennsylvania | PRR | 83030 | Boxcar, 50 Foot, PS-1 | 2013-02-01 | 21435 | |||
Micro-Trains | 031 00 412 | Pennsylvania | PRR | 83052 | Boxcar, 50 Foot, PS-1 | 2013-02-01 | 21436 | |||
Micro-Trains | 031 00 420 | Santa Fe | ATSF | 9010 | Boxcar, 50 Foot, PS-1 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2013-06-01 | 21437 | ||
Total Records: 169
Rows per page:
|