If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 47
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 033 00 170 | Atlantic Coast Line | ACL | 15394 | Boxcar, 50 Foot, Steel | 2005-07-01 | 21576 | |||
Micro-Trains | 033 00 180 | Western Pacific | WP | 35729 | Boxcar, 50 Foot, Steel | 2007-05-01 | 21577 | |||
Micro-Trains | 033 00 190 | Southern Pacific | SP | 211305 | Boxcar, 50 Foot, Steel | $24.25 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-02-01 | 141946 | |
Micro-Trains | 033 00 210 | Union Pacific | UP | 163533 | Boxcar, 50 Foot, X72 | $29.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2024-07-01 | 227422 | |
Micro-Trains | 033 00 610 | Union Pacific | UP | 165231 | Boxcar, 50 Foot, Steel, Double Door | $29.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2024-08-01 | 228005 | |
Micro-Trains | 033 00 611 | Union Pacific | UP | 165284 | Boxcar, 50 Foot, Steel, Double Door | $29.95 | 2024-08-01 | 228006 | ||
Micro-Trains | 033 51 200 | Southern Pacific | SP | 663018 | Boxcar, 50 Foot, Steel, Double Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2023-06-15 | 219119 | ||
Micro-Trains | 033 52 200 | Southern Pacific | SP | 663064 | Boxcar, 50 Foot, Steel, Double Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2023-06-15 | 219118 | ||
Micro-Trains | 033 53 200 | Southern Pacific | SP | 663093 | Boxcar, 50 Foot, Steel, Double Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2023-06-15 | 219117 | ||
Micro-Trains | 033 54 200 | Southern Pacific | SP | 663098 | Boxcar, 50 Foot, Steel, Double Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2023-06-15 | 219116 | ||
Micro-Trains | 33000 | Undecorated | Boxcar, 50 Foot, Steel | 1975-01-01 | 21544 | |||||
Micro-Trains | 33000 | Dimensional Data | DATA | n/a | Boxcar, 50 Foot, Steel | 1992-03-01 | 21545 | |||
Micro-Trains | 33010 | Great Northern | GN | 17776 | Boxcar, 50 Foot, Steel | $4.50 | 1977-04-01 | 21546 | ||
Micro-Trains | 33010 | Great Northern | GN | 17833 | Boxcar, 50 Foot, Steel | $9.85 | 1991-01-01 | 21547 | ||
Micro-Trains | 33020 | Richmond Fredericksburg & Potomac | RF&P | 2458 | Boxcar, 50 Foot, Steel | $13.50 | 2001-04-01 | 21548 | ||
Micro-Trains | 33020 | Richmond Fredericksburg & Potomac | RF&P | 2482 | Boxcar, 50 Foot, Steel | 1979-02-01 | 21549 | |||
Micro-Trains | 33040 | Yreka Western | YW | 35745 | Boxcar, 50 Foot, Steel | 1986-09-01 | 21550 | |||
Micro-Trains | 33040 | Yreka Western | YW | 35747 | Boxcar, 50 Foot, Steel | 1978-12-01 | 21551 | |||
Micro-Trains | 33050 | Union Pacific | UP | 170500 | Boxcar, 50 Foot, Steel | 1975-11-01 | 21552 | |||
Micro-Trains | 33050 | Union Pacific | UP | 170509 | Boxcar, 50 Foot, Steel | $8.40 | 1975-01-01 | 21553 | ||
Micro-Trains | 33050 | Union Pacific | UP | 170523 | Boxcar, 50 Foot, Steel | $10.40 | 1992-07-01 | 21554 | ||
Micro-Trains | 33060 | Cotton Belt | SSW | 48071 | Boxcar, 50 Foot, Steel | $12.30 | 1998-07-01 | 21555 | ||
Micro-Trains | 33060 | Cotton Belt | SSW | 48075 | Boxcar, 50 Foot, Steel | $3.50 | 1975-02-01 | 21556 | ||
Micro-Trains | 33060 | Cotton Belt | SSW | 48079 | Boxcar, 50 Foot, Steel | $9.85 | 1991-04-01 | 21557 | ||
Micro-Trains | 33070 | Western Maryland | WM | 35001 | Boxcar, 50 Foot, Steel | $3.25 | 1975-02-01 | 21558 | ||
Total Records: 47
Rows per page:
|