If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 77
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Bachmann | 18251 | Santa Fe | ATSF | 14044 | Boxcar, 40 Foot, Hi-Cube | $40.00 | 2020-12-01 | 175982 | ||
Bachmann | 18252 | Burlington Northern | BN | 281460 | Boxcar, 40 Foot, Hi-Cube | $40.00 | 2020-12-01 | 175983 | ||
Bachmann | 18253 | Rio Grande | D&RGW | 67422 | Boxcar, 40 Foot, Hi-Cube | $40.00 | 2020-12-01 | 175984 | ||
Bachmann | 18254 | Union Pacific | UP | 518126 | Boxcar, 40 Foot, Hi-Cube | $40.00 | 2020-12-01 | 175985 | ||
Bachmann | 18255 | Milwaukee Road | MILW | 4603 | Boxcar, 40 Foot, Hi-Cube | $43.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2023-04-01 | 217757 | |
Bachmann | 18256 | Northern Pacific | NP | 659997 | Boxcar, 40 Foot, Hi-Cube | $43.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2023-04-01 | 217750 | |
Bachmann | 19851 | SOO Line | URTX | 1944 | Reefer, Ice, Wood | $37.00 | 2017-04-01 | 127270 | ||
Bachmann | 19852 | Pacific Fruit Express | PFE | 65130 | Reefer, Ice, Wood | $37.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2017-04-01 | 127268 | |
Bachmann | 19853 | Merchants Despatch | MDT | 6458 | Reefer, Ice, Wood | $37.00 | 2017-04-01 | 127267 | ||
Bachmann | 19854 | American Refrigerator Transit | ART | 52941 | Reefer, Ice, Wood | $37.00 | 2017-04-01 | 127266 | ||
Bachmann | 19855 | Pure Carbonic | DICX | 218 | Reefer, Ice, Wood | $37.00 | 2017-04-01 | 127269 | ||
Bachmann | 5001 | North American Despatch | NADX | 8205 | Reefer, 40 Foot, Steel |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1969-01-01 | 101330 | ||
Bachmann | 5002 | Lehigh Valley | NIRX | 41003 | Reefer, 40 Foot, Steel | 1969-01-01 | 101331 | |||
Bachmann | 5003 | Transport Leasing Company | TLCX | 10 | Reefer, 40 Foot, Steel | 1969-01-01 | 101328 | |||
Bachmann | 5004 | American Refrigerator Transit | ART | 26904 | Reefer, 40 Foot, Steel | 1969-01-01 | 101324 | |||
Bachmann | 5005 | Fruit Growers Express | RBNX | 90600 | Reefer, 40 Foot, Steel | 1969-01-01 | 101332 | |||
Bachmann | 5006 | Western Pacific | WP | 60639 | Reefer, 40 Foot, Steel | $1.50 | 1969-01-01 | 101333 | ||
Bachmann | 5007 | Union Pacific | UP | 160207 | Reefer, 40 Foot, Steel | $1.50 | 1969-01-01 | 101329 | ||
Bachmann | 5008 | Iowa Beef Packers | IBPX | 108 | Reefer, 40 Foot, Steel | $1.50 | 1969-01-01 | 101327 | ||
Bachmann | 5009 | Canadian National | CN | 209809 | Reefer, 40 Foot, Steel | 1969-01-01 | 101325 | |||
Bachmann | 5010 | Dubuque Packing | URTX | 63410 | Reefer, 40 Foot, Steel | 1969-01-01 | 101326 | |||
Bachmann | 5015 | Canadian Pacific | CP | Reefer, 40 Foot, Steel | 1971-01-01 | 113740 | ||||
Bachmann | 5019 | Random | Random | Reefer, 40 Foot, Steel |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1969-01-01 | 103267 | |||
Bachmann | 5101 | Celanese Chemicals | GATX | 33601 | Tank Car, Single Dome, 39 Foot | $1.50 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1969-01-01 | 101335 | |
Bachmann | 5102 | Hooker Chemical | GATX | 69502 | Tank Car, Single Dome, 39 Foot | $1.50 | 1969-01-01 | 120736 | ||
Total Records: 77
Rows per page:
|