If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 155
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Atlas | 2253 | Santa Fe | ATSF | 80680 | Stock Car, 40 Foot, Wood | $1.50 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1969-01-01 | 180016 | |
Atlas | 2411 | Union Pacific | UP | 291259 | Stock Car, 40 Foot, Wood | $1.50 | 1969-01-01 | 93801 | ||
Atlas | 2412 | Santa Fe | ATSF | 80680 | Stock Car, 40 Foot, Wood | $1.50 | 1969-01-01 | 93802 | ||
Atlas | 2413 | Northern Pacific | NP | 80259 | Stock Car, 40 Foot, Wood | $1.50 | 1969-01-01 | 93855 | ||
Atlas | 2414 | Missouri Pacific | MP | 53098 | Stock Car, 40 Foot, Wood | $1.50 | 1969-01-01 | 93856 | ||
Atlas | 2415 | Reading | RDG | 19032 | Stock Car, 40 Foot, Wood | $1.50 | 1969-01-01 | 93857 | ||
Atlas | 2416 | Chesapeake & Ohio | C&O | 95248 | Stock Car, 40 Foot, Wood | $1.50 | 1969-01-01 | 93858 | ||
Atlas | 2417 | Southern Pacific | SP | 70770 | Stock Car, 40 Foot, Wood | $1.50 | 1969-01-01 | 93859 | ||
Atlas | 2418 | Canadian National | CN | 173538 | Stock Car, 40 Foot, Wood | $1.50 | 1969-01-01 | 93860 | ||
Micro-Trains | 035 00 000 | Undecorated | Stock Car, 40 Foot, Wood | $13.25 | 2018-09-01 | 147308 | ||||
Micro-Trains | 035 00 020 | Great Northern | GN | 55225 | Stock Car, 40 Foot, Wood | 2012-07-01 | 21656 | |||
Micro-Trains | 035 00 021 | Great Northern | GN | 55211 | Stock Car, 40 Foot, Wood | $27.90 | 2022-03-02 | 203520 | ||
Micro-Trains | 035 00 022 | Great Northern | GN | 55274 | Stock Car, 40 Foot, Wood | $27.90 | 2022-03-02 | 203521 | ||
Micro-Trains | 035 00 030 | Missouri-Kansas-Texas | MKT | 47475 | Stock Car, 40 Foot, Wood | 2005-05-01 | 21661 | |||
Micro-Trains | 035 00 040 | New York Central | NYC | 28028 | Stock Car, 40 Foot, Wood | 2010-09-01 | 21664 | |||
Micro-Trains | 035 00 110 | Texas and Pacific | T&P | 21600 | Stock Car, 40 Foot, Wood | 2008-08-01 | 21692 | |||
Micro-Trains | 035 00 120 | Union Pacific | UP | 48199D | Stock Car, 40 Foot, Wood | $16.15 | 2006-11-01 | 21695 | ||
Micro-Trains | 035 00 130 | Burlington Route | CB&Q | 52120 | Stock Car, 40 Foot, Wood | 24.60 | 2015-11-01 | 35356 | ||
Micro-Trains | 035 00 150 | Norfolk & Western | N&W | 33033 | Stock Car, 40 Foot, Wood | 2012-07-01 | 21701 | |||
Micro-Trains | 035 00 161 | Canadian Pacific | CP | 277095 | Stock Car, 40 Foot, Wood | $27.30 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2013-11-01 | 21702 | |
Micro-Trains | 035 00 162 | Canadian Pacific | CP | 277193 | Stock Car, 40 Foot, Wood | $27.30 | 2013-11-01 | 21703 | ||
Micro-Trains | 035 00 170 | Great Northern | GN | 56421 | Stock Car, 40 Foot, Wood | 2010-04-01 | 21705 | |||
Micro-Trains | 035 00 180 | Chesapeake & Ohio | C&O | 95333 | Stock Car, 40 Foot, Wood | 2014-11-01 | 21706 | |||
Micro-Trains | 035 00 190 | Ringling Bros. and Barnum & Bailey | RBBX | 20153 | Stock Car, 40 Foot, Wood | $34.95 | 2011-01-01 | 21708 | ||
Micro-Trains | 035 00 200 | Ringling Bros. and Barnum & Bailey | RBBX | 20154 | Stock Car, 40 Foot, Wood | $34.95 | 2011-03-01 | 21709 | ||
Total Records: 155
Rows per page:
|