If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 184
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Atlas | 3207 | Utah Copper | UCCX | 429 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125464 | ||
Atlas | 3208 | Duluth & Two Harbors | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125465 | ||||
Atlas | 3209 | Escanaba & Marquette | E&M | 348 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125466 | ||
Atlas | 3210 | Great Northern | 95309 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125457 | |||
Atlas | 3211 | Erie Mining | EMTX | 2308 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125467 | ||
Atlas | 3212 | Chicago & North Western | CNW | 11350 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125468 | ||
Atlas | 3213 | Union Pacific | UP | 8025 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125469 | ||
Atlas | 3214 | Cayuga Range Mining | CRMX | 523 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125470 | ||
Atlas | 3215 | Northern Pacific | 78306 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125471 | |||
Atlas | 3216 | Thunder Bay Mining | 798 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 123792 | |||
Atlas | 3217 | Great Northern | 91846 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125472 | |||
Atlas | 3218 | Southern Pacific | SP | 467005 | Open Hopper, Ore Car, 70 Ton | $2.00 | 1977-01-01 | 125473 | ||
Atlas | 3231 | Wyandotte Chemicals | UTLX | 78564 | Tank Car, Single Dome, Shorty | $2.00 | 1977-01-01 | 31362 | ||
Atlas | 3232 | Becco | BECX | 895 | Tank Car, Single Dome, Shorty | $2.00 | 1977-01-01 | 26677 | ||
Atlas | 3233 | Dow | GATX | 10243 | Tank Car, Single Dome, Shorty | $2.00 | 1977-01-01 | 26699 | ||
Atlas | 3234 | Eastman Chemical | ETCX | 243 | Tank Car, Single Dome, Shorty | $2.00 | 1977-01-01 | 26709 | ||
Atlas | 3235 | Pennsylvania Salt & Mining | GATX | 4807 | Tank Car, Single Dome, Shorty | $2.00 | 1977-01-01 | 26761 | ||
Atlas | 3236 | Celanese Chemicals | GATX | 6217 | Tank Car, Single Dome, Shorty | $2.00 | 1977-01-01 | 26685 | ||
Atlas | 3261 | Burlington Route | CB&Q | 163210 | Open Hopper, 3-Bay, 90 Ton | $2.25 | 1977-01-01 | 126007 | ||
Atlas | 3262 | Burlington Route | CB&Q | 163210 | Open Hopper, 3-Bay, 90 Ton | $2.25 | 1977-01-01 | 126008 | ||
Atlas | 3263 | Union Pacific | UP | 18137 | Open Hopper, 3-Bay, 90 Ton | $2.25 | 1977-01-01 | 126009 | ||
Atlas | 3264 | Norfolk & Western | N&W | 12987 | Open Hopper, 3-Bay, 90 Ton | $2.25 | 1977-01-01 | 123840 | ||
Atlas | 3265 | Western Maryland | WM | 85090 | Open Hopper, 3-Bay, 90 Ton | $2.25 | 1977-01-01 | 126010 | ||
Atlas | 3266 | Western Maryland | WM | 85090 | Open Hopper, 3-Bay, 90 Ton | $2.25 | 1977-01-01 | 126011 | ||
Atlas | 3267 | Missouri-Kansas-Texas | MKT | 10683 | Open Hopper, 3-Bay, 90 Ton | $2.25 | 1977-01-01 | 126012 | ||
Total Records: 184
Rows per page:
|