If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 15
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Atlas | 3747 | Illinois Central | IC | 60503 | Flatcar, 50 Foot | $4.50 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1987-11-01 | 174257 | |
Micro-Trains | 20810 | Reading | RDG | 109325 | Boxcar, 40 Foot, PS-1 | 1987-11-01 | 20612 | |||
Micro-Trains | 20810 | Reading | RDG | 109325 | Boxcar, 40 Foot, PS-1 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1987-11-01 | 213148 | ||
Micro-Trains | 20820 | Chesapeake & Ohio | C&O | 2954 | Boxcar, 40 Foot, PS-1 | $6.60 | 1987-11-01 | 20616 | ||
Micro-Trains | 20829 | Chesapeake & Ohio | C&O | 2954 | Boxcar, 40 Foot, PS-1 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1987-11-01 | 206749 | ||
Micro-Trains | 22010 | Burlington Northern | BN | 190346 | Boxcar, 40 Foot, Steel Combo Door | $7.20 | 1987-11-01 | 20837 | ||
Micro-Trains | 22020 | Great Northern | GN | 11875 | Boxcar, 40 Foot, Steel Combo Door | $7.80 | 1987-11-01 | 20838 | ||
Micro-Trains | 32180 | Western Pacific | WP | 55943 | Boxcar, 50 Foot, Steel, Plug Door | $7.80 | 1987-11-01 | 21486 | ||
Micro-Trains | 43040 | Great Northern | GN | 3287 | Boxcar, 40 Foot, Double Wood Sheathed | $8.40 | 1987-11-01 | 96871 | ||
Micro-Trains | 44040 | Canadian Pacific | CP | 300034 | Flatcar, 50 Foot | 1987-11-01 | 21935 | |||
Micro-Trains | 44060 | Santa Fe | ATSF | 90577 | Flatcar, 50 Foot | $7.20 | 1987-11-01 | 21944 | ||
Micro-Trains | 44070 | Burlington Northern | BN | 602623 | Flatcar, 50 Foot | $7.20 | 1987-11-01 | 21950 | ||
Micro-Trains | 50180 | Milwaukee Road | MILW | O1924 | Caboose, Cupola, Wood | $11.05 | 1987-11-01 | 22455 | ||
Micro-Trains | 50190 | Chesapeake & Ohio | C&O | 90063 | Caboose, Cupola, Wood | $10.60 | 1987-11-01 | 22457 | ||
Micro-Trains | 50199 | Chesapeake & Ohio | C&O | 90063 | Caboose, Cupola, Wood | 1987-11-01 | 206757 | |||
Total Records: 15
Rows per page:
|