If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 80
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 135 00 000 | Undecorated | Container Car, Single Well, Gunderson Husky Stack 48 | $22.50 | 2018-03-01 | 143123 | ||||
Micro-Trains | 135 00 011 | TTX Company | DTTX | 56606 | Container Car, Single Well, Gunderson Husky Stack 48 | $27.90 | 2017-02-01 | 123153 | ||
Micro-Trains | 135 00 012 | TTX Company | DTTX | 56609 | Container Car, Single Well, Gunderson Husky Stack 48 | $27.90 | 2017-02-01 | 123154 | ||
Micro-Trains | 135 00 021 | Burlington Northern Santa Fe | BNSF | 203017 | Container Car, Single Well, Gunderson Husky Stack 48 | $28.90 | 2017-03-01 | 124683 | ||
Micro-Trains | 135 00 022 | Burlington Northern Santa Fe | BNSF | 203024 | Container Car, Single Well, Gunderson Husky Stack 48 | $28.90 | 2017-03-01 | 124684 | ||
Micro-Trains | 135 00 041 | Coe Rail | CRLE | 5533 | Container Car, Single Well, Gunderson Husky Stack 48 | $28.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2017-05-01 | 128107 | |
Micro-Trains | 135 00 042 | Coe Rail | CRLE | 5535 | Container Car, Single Well, Gunderson Husky Stack 48 | $28.90 | 2017-05-01 | 128108 | ||
Micro-Trains | 135 00 051 | Northwestern Oklahoma | NOKL | 210110 | Container Car, Single Well, Gunderson Husky Stack 48 | $28.90 | 2017-06-01 | 129779 | ||
Micro-Trains | 135 00 052 | Northwestern Oklahoma | NOKL | 210152 | Container Car, Single Well, Gunderson Husky Stack 48 | $28.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2017-06-01 | 129780 | |
Micro-Trains | 135 00 063 | TTX Company | DTTX | 56786 | Container Car, Single Well, Gunderson Husky Stack 48 | $31.95 | 2024-01-01 | 223271 | ||
Micro-Trains | 135 00 064 | TTX Company | DTTX | 56799 | Container Car, Single Well, Gunderson Husky Stack 48 | $31.95 | 2024-01-01 | 223272 | ||
Micro-Trains | 135 00 070 | Kansas City Southern | KCS | 9027 | Container Car, Single Well, Gunderson Husky Stack 48 | $28.90 | 2018-01-01 | 140401 | ||
Micro-Trains | 135 00 081 | CSX Transportation | CSXT | 620316A | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 | 2018-02-01 | 141943 | ||
Micro-Trains | 135 00 082 | CSX Transportation | CSXT | 620316B | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 | 2018-02-01 | 141944 | ||
Micro-Trains | 135 00 091 | Burlington Northern | BN | 64003 | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 | 2018-03-01 | 143115 | ||
Micro-Trains | 135 00 092 | Burlington Northern | BN | 64018 | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 | 2018-03-01 | 143116 | ||
Micro-Trains | 135 00 111 | Southern Pacific | SP | 513958A | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 | 2018-06-01 | 145083 | ||
Micro-Trains | 135 00 112 | Southern Pacific | SP | 513958B | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 | 2018-06-01 | 145084 | ||
Micro-Trains | 135 00 121 | Arizona & California | ARZC | 100001 | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 | 2018-08-01 | 145954 | ||
Micro-Trains | 135 00 122 | Arizona & California | ARZC | 100008 | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 | 2018-08-01 | 145955 | ||
Micro-Trains | 135 00 131 | Southern Pacific | SP | 513414A | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 | 2018-09-01 | 147291 | ||
Micro-Trains | 135 00 132 | Southern Pacific | SP | 513414B | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-09-01 | 147292 | |
Micro-Trains | 135 00 141 | Santa Fe | SFLC | 254200A | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2019-04-01 | 158321 | |
Micro-Trains | 135 00 142 | Santa Fe | SFLC | 254200B | Container Car, Single Well, Gunderson Husky Stack 48 | $29.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2019-04-01 | 158322 | |
Micro-Trains | 135 44 040 | Coe Rail | CRLE | Container Car, Single Well, Gunderson Husky Stack 48 | $33.90 | 2016-10-01 | 134355 | |||
Total Records: 80
Rows per page:
|