If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
High Speed | 418 | Southern Pacific | SP | 9725 | Locomotive, Diesel, EMD GP35 | 139212 | ||||
High Speed | 419 | Southern Pacific | SP | 97732 | Tank Car, Single Dome, 39 Foot | 139216 | ||||
High Speed | 420 | Southern Pacific | SP | n/a | Gondola, 40 Foot, Steel | 139217 | ||||
High Speed | 421 | Southern Pacific | D&RGW | 39386 | Stock Car, 40 Foot, Wood | 139218 | ||||
High Speed | 422 | Southern Pacific | SP | n/a | Gondola, 40 Foot, Steel | 139219 | ||||
High Speed | 423 | Southern Pacific | SP | 1064 | Caboose, Cupola, Steel | 139211 | ||||
High Speed | 424 | Southern Pacific | SP | 497866 | Flatcar, 40 Foot | 139215 | ||||
High Speed | 425 | Rio Grande | DRGW | 12057 | Covered Hopper, 2-Bay, Round Hatch | 139213 | ||||
High Speed | 426 | Southern Pacific | SP | 433013 | Log Car, 65 Foot Evans Upright | 139214 | ||||
Total Records: 9
Rows per page:
|