If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 26
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Armored Vehicles, Tank Leopard 2 | Various | Europe | EU Epoch IV (1968 - 1985) | Tank | 158352 | |
Automobile, Daimler, DS420 Limousine | Daimler Company | Europe | EU Epoch IV (1968 - 1985) | Daimler | 170777 | |
Automobile, Fiat, 131 Sedan | Fiat | Europe | EU Epoch IV (1968 - 1985) | Fiat | 151064 | |
Automobile, Volkswagen, Passat | Volkswagen | Europe | EU Epoch IV (1968 - 1985) | Volkswagen | 149003 | |
Gondola, EAOS | Various | Europe | EU Epoch IV (1968 - 1985) | Gondola | 163372 | |
Locomotive, Diesel, ČSD Class 750, 753, 754 | ČKD | Europe | EU Epoch IV (1968 - 1985) | Diesel | 151663 | |
Locomotive, Diesel, DB 218 | Various | Europe | EU Epoch IV (1968 - 1985) | Diesel | 160700 | |
Locomotive, Diesel, DR 130 | October Revolution Locomotive Works | Europe | EU Epoch IV (1968 - 1985) | Diesel | 160467 | |
Locomotive, Diesel, ÖBB 2143 | Simmering-Graz-Pauker | Europe | EU Epoch IV (1968 - 1985) | Diesel | 185562 | |
Locomotive, Diesel, SNCF CC 72000 | Alstom | Europe | EU Epoch IV (1968 - 1985) | Diesel | 144147 | |
Locomotive, Electric, Alstom BB 22200 | Alstom | Europe | EU Epoch IV (1968 - 1985) | Electric | 164486 | |
Locomotive, Electric, BR 184 | Various | Europe | EU Epoch IV (1968 - 1985) | Electric | 143685 | |
Locomotive, Electric, DB 151 | Various | Europe | EU Epoch IV (1968 - 1985) | Electric | 160919 | |
Locomotive, Electric, NS Class 1100 | Alstom | Europe | EU Epoch IV (1968 - 1985) | Electric | 229028 | |
Locomotive, Electric, NS Class 1600 | Alstom | Europe | EU Epoch IV (1968 - 1985) | Electric | 164916 | |
Passenger Car, DB, Epoch IV | Various | Europe | EU Epoch IV (1968 - 1985) | DB | 160610 | |
Passenger Car, UIC, Type Z | Various | Europe | EU Epoch IV (1968 - 1985) | UIC | 158210 | |
Passenger Train, Diesel, Europe, Epoch IV | Various | Europe | EU Epoch IV (1968 - 1985) | Diesel | 163447 | |
Passenger Train, Electric, Europe, Epoch IV | Various | Europe | EU Epoch IV (1968 - 1985) | Electric | 149196 | |
Passenger Train, TurboTrain | United Aircraft | North America | EU Epoch IV (1968 - 1985) | Gas turbine-powered | 150521 | |
Schnabel Car, Europe | Various | Europe | EU Epoch IV (1968 - 1985) | Schnabel Car | 163804 | |
Schnabel Car, North America | Various | North America | EU Epoch IV (1968 - 1985) | Schnabel Car | 163805 | |
Schnabel Car, Uaai 839 | Deutsche Bundesbahn | Europe | EU Epoch IV (1968 - 1985) | Schnabel Car | 162517 | |
Tarp Wagon, Rils | Various | Europe | EU Epoch IV (1968 - 1985) | Rils | 160126 | |
Torpedo Ladle Car | Various | Europe | EU Epoch IV (1968 - 1985) | Specialized | 160733 | |
Total Records: 26
Rows per page:
|