If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 77
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Aircraft, Flying Boat, Kawanishi H6K | Kawanishi Aircraft | Japan | JP Stage 2: Nationalization (1906–1945) | Kawanishi | 169047 | |
Aircraft, Flying Boat, Kawanishi H8K | Kawanishi Aircraft | Japan | JP Stage 2: Nationalization (1906–1945) | Kawanishi | 164524 | |
Aircraft, Propeller, Aichi B7A Grace | Aichi Kokuki | Japan | JP Stage 2: Nationalization (1906–1945) | Aichi | 165070 | |
Aircraft, Propeller, Aichi D3A Val | Aichi Kokuki | Japan | JP Stage 2: Nationalization (1906–1945) | Aichi | 161500 | |
Aircraft, Propeller, Kawanishi N1K George | Kawanishi Aircraft | Japan | JP Stage 2: Nationalization (1906–1945) | Kawanishi | 169048 | |
Aircraft, Propeller, Kawasaki Ki-61 Hien | Kawasaki Heavy Industries | Japan | JP Stage 2: Nationalization (1906–1945) | Kawasaki | 169137 | |
Aircraft, Propeller, Mitsubishi A6M Zero | Mitsubishi | Japan | JP Stage 2: Nationalization (1906–1945) | Mitsubishi | 161122 | |
Aircraft, Propeller, Mitsubishi A7M Sam | Mitsubishi | Japan | JP Stage 2: Nationalization (1906–1945) | Mitsubishi | 161130 | |
Aircraft, Propeller, Mitsubishi G4M Betty | Mitsubishi | Japan | JP Stage 2: Nationalization (1906–1945) | Mitsubishi | 160963 | |
Aircraft, Propeller, Nakajima A6M2-N Rufe | Nakajima Aircraft | Japan | JP Stage 2: Nationalization (1906–1945) | Nakajima | 161123 | |
Aircraft, Propeller, Nakajima B5N Kate | Nakajima Aircraft | Japan | JP Stage 2: Nationalization (1906–1945) | Nakajima | 163609 | |
Aircraft, Propeller, Nakajima B6N Jill | Nakajima Aircraft | Japan | JP Stage 2: Nationalization (1906–1945) | Nakajima | 161498 | |
Aircraft, Propeller, Nakajima Ki-43 Oscar | Nakajima Aircraft | Japan | JP Stage 2: Nationalization (1906–1945) | Nakajima | 165072 | |
Aircraft, Propeller, Nakajima Ki-44 Tojo | Nakajima Aircraft | Japan | JP Stage 2: Nationalization (1906–1945) | Nakajima | 169136 | |
Automobile, Japanese, Modern | Various | Japan | JP Stage 4: JNR Division (1987 - Present) | Japan | 145850 | |
Automobile, Toyota, HiAce | Toyota | Japan | JP Stage 3: Post-war Recovery (1945–1987) | Toyota | 226080 | |
Autorack, KU 5000 | Various | Japan | JP Stage 4: JNR Division (1987 - Present) | Autorack | 226082 | |
Bus, Hino Poncho | Hino Motors | Japan | JP Stage 4: JNR Division (1987 - Present) | Minibus | 174730 | |
Container Flatcar, Japan, Koki 100 series | Japan | JP Stage 4: JNR Division (1987 - Present) | Container Flatcar | 194202 | ||
Container Flatcar, Japan, Koki 10000 | Japan | JP Stage 3: Post-war Recovery (1945–1987) | Container Flatcar | 163724 | ||
Container Flatcar, Japan, Koki 200 | Japan | JP Stage 4: JNR Division (1987 - Present) | Container Flatcar | 194206 | ||
Container Flatcar, Japan, Koki 5000 | Japan | JP Stage 3: Post-war Recovery (1945–1987) | Container Flatcar | 163725 | ||
Container Flatcar, Japan, Koki 50000 | Japan | JP Stage 3: Post-war Recovery (1945–1987) | Container Flatcar | 194010 | ||
Covered Hopper, 2-Bay, HOKI 2200 | Japan | JP Stage 3: Post-war Recovery (1945–1987) | Covered Hopper | 152469 | ||
Flatcar, CHIKI 5000/5500 | Various | Japan | JP Stage 4: JNR Division (1987 - Present) | Flatcar | 226081 | |
Total Records: 77
Rows per page:
|