If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 38
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Tank Car, 40 Foot, Helium | Various | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Tank Car | 141670 | |
Tank Car, 94 Foot Whale Belly | Union Tank Car | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Tank Car | 147593 | |
Tank Car, Butterdish 6,000 Gallon Milk | North America | NA Era II: Late Steam (1901 - 1938) | Tank Car | 155708 | ||
Tank Car, Cement Silo, 2-Axle | Various | Europe | EU Epoch III (1945 - 1970) | Tank Car | 161954 | |
Tank Car, Cryogenic | Various | North America | NA Era V: Modern Diesel (1979 - Present) | Tank Car | 150948 | |
Tank Car, Early, Wooden | Various | North America | NA Era I: Early Steam (1835 - 1900) | Tank Car | 151496 | |
Tank Car, Kaolin | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Tank Car | 182356 | |
Tank Car, Krupp, ZZ Series | Krupp | Europe | EU Epoch III (1945 - 1970) | Tank Car | 220528 | |
Tank Car, No Dome, 2-Axle | Various | Europe | EU Epoch III (1945 - 1970) | Tank Car | 144349 | |
Tank Car, No Dome, GATX Petrochemical | GATX Rail Europe | Europe | EU Epoch V (1985 - 2000) | Tank Car | 207473 | |
Tank Car, No Dome, Petroleum, Zans | Greenbrier Europe | Europe | EU Epoch V (1985 - 2000) | Tank Car | 144326 | |
Tank Car, No Dome, Zags Pressurized | Various | Europe | EU Epoch III (1945 - 1970) | Tank Car | 160727 | |
Tank Car, Pickle | Various | North America | NA Era II: Late Steam (1901 - 1938) | Tank Car | 208365 | |
Tank Car, Single Dome, 32 Foot | Various | North America | NA Era III: Transition (1939 - 1957) | Tank Car | 181336 | |
Tank Car, Single Dome, 33.9K LPG | Various | North America | NA Era V: Modern Diesel (1979 - Present) | Tank Car | 143810 | |
Tank Car, Single Dome, 39 Foot | Various | North America | NA Era III: Transition (1939 - 1957) | Tank Car | 141925 | |
Tank Car, Single Dome, 50 Foot | Various | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Tank Car | 142051 | |
Tank Car, Single Dome, 56 Foot | Various | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Tank Car | 144098 | |
Tank Car, Single Dome, ACF 11K LPG | American Car & Foundry | North America | NA Era III: Transition (1939 - 1957) | Tank Car | 143598 | |
Tank Car, Single Dome, ACF 17,360 Gallon | American Car & Foundry | North America | NA Era III: Transition (1939 - 1957) | Tank Car | 141595 | |
Tank Car, Single Dome, ACF 23,500 Gallon | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Tank Car | 144992 | |
Tank Car, Single Dome, ACF 8,000 Gallon | American Car & Foundry | North America | NA Era III: Transition (1939 - 1957) | Tank Car | 144017 | |
Tank Car, Single Dome, Acid | Europe | EU Epoch V (1985 - 2000) | Tank Car | 163963 | ||
Tank Car, Single Dome, Funnel-Flow | Union Tank Car | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Tank Car | 145792 | |
Tank Car, Single Dome, GATX 20K Acid | GATX Corporation | North America | NA Era V: Modern Diesel (1979 - Present) | Tank Car | 152683 | |
Total Records: 38
Rows per page:
|